Home Foreclosure Leads
Home foreclosure leads
We generate foreclosure leads: homeowners at real risk of losing their property, identified and qualified before the record reaches you.
What matters about this file is the timing. These are people actively looking for someone who can get them out of the situation — they want the call. Each record carries the numbers your team needs to judge the case: what the property is worth, what is owed, and how far behind the payments have fallen.
Sample format
| First name | James |
| Last name | Thomas |
| Address | 25 Lane St. |
| Phone | 785-458-7854 |
| james@example.com | |
| Best time to call | 4pm – 6pm |
| Preferred window | Morning / afternoon / evening |
| Property value | $25,000 – $800,000 |
| Total loan balance | $25,000 – $800,000 |
| Payments past due | Yes / No |
| 3+ months past due | Yes / No |
| Self-rated credit | Excellent / good / fair / poor |
| $10,000+ in credit card debt? | Y/N |
| Consent on file | Y |
If a loss mitigation or loan modification file fits your practice better, we run those too. Tell us your criteria.
